7th September 2016
University of Strathclyde, Glasgow
Focus
To provide a forum to discuss the requirements, challenges and possible solutions to support the translation of vibrational spectroscopic clinical technologies and applications into clinical use. This day is suitable for researchers of all levels who are interested in translating promising spectroscopic technologies to the clinic.
Registration
The meeting is free of charge. Please register via EventBrite:
http://www.eventbrite.co.uk/e/epsrc-clirspec-translation-day-tickets-22694896045
Programme
10:00 – 10:30 | Registration |
10:30 – 10:35 | Welcome Dr J Liggat, Vice Dean (Knowledge Exchange), Faculty of Science and Dept. Pure & Applied Chemistry, University of Strathclyde |
10:35 – 10:40 | CLIRSPEC Overview Dr M J Baker, Dept. Pure & Applied Chemistry, University of Strathclyde |
10:40 – 11:00 | Overview of Clinical Applications of IR and Raman Prof. N Stone, Dept. Biomedical Imaging and Biosensing, University of Exeter |
11:00 – 11:30 | Lessons learned from spinning out research into a clinical product Prof. D Graham, Dept. Pure & Applied Chemistry, University of Strathclyde |
11:40 – 12:10 | Bringing Raman spectroscopy into the clinic Prof. G Puppels, RiverD International B.V. Rotterdam |
12:20 – 13:00 | Lunch |
13:00 – 13:30 | Setting up a clinical trial for FTIR diagnostics at point-of-care Prof. P Lewis, Swansea University |
13:40 – 14:10 | Designing and running a clinical trial: challenges and pitfalls Mr M Jenkinson, The Walton Centre NHS Foundation Trust, University of Liverpool |
14:20 – 14:50 | Regulatory and Quality Considerations: From Bench to Bedside Mrs McNicol, MCN Compliance Ltd |
15:20 – 15:50 | How electrochemistry changed diabetes detection ‘TBC’ |
16:00 – 16:30 | Case Study: “MRI and MRS: When did it all begin?” Dr Pauline Hall-Barrientos, NHS Greater Glasgow and Clyde |
16:45 – 18:00 | Wrap Up & Drinks |
A discussion session will follow each presentation
Refreshments provided throughout the day