The final programme has been released for the SciX Conference in Reno, Nevada, 28 September – 3 October.
CLIRSPEC are sponsoring a session on Thursday afternoon in
Room N2 with Matt Baker presiding.
PERSPECTIVES IN CLINICAL INFRARED AND RAMAN SPECTROSCOPY
Time | Abs | Title | Speaker |
---|---|---|---|
1:20 | 694 | Prospects for Rapid Point of Care Testing with Vibrational Spectroscopy | Nick Stone |
1:40 | 695 | Biomolecular Vision – Measuring Cellular Tumor Progression with Spectroscopic Imaging | Rohit Bhargava |
2:00 | 696 | Bacterial Identification by Raman Spectroscopy: A 40+ Species Study | Bradford Clay |
2:20 | 697 | Label-free Raman Microspectroscopic Analysis of Live Cells during Abiotic Perturbations | Lorna Ashton† |
2:40 | 698 | Infrared Spectral Pathology: What are the Most Significant Barriers to Clinical Implementation? | Peter Gardner |
†Partly sponsored by CLIRSPEC.
Other talks to watch out for…
Time | Room | Abs | Title | Speaker |
---|---|---|---|---|
Mon 10:20 | N6 | 78 | Data Fusion Approaches for Linking Different Data Structures: Improved Understanding of Biological Systems | Roy Goodacre |
Mon 3:50 | N3 | 162 | Multiplexed and Quantitative Detection of Bacterial Pathogens using SERS | Karen Faulds & Roy Goodacre |
Mon 3:50 | N4 | 167 | FTIR Spectroscopic Imaging and ATR-FTIR Spectroscopy Applied to Histological Analysis of Barrett’s Esophagus Biopsies | Sergei Kazarian |
Mon 4:50 | N4 | 170 | A Multi-Fibre Raman Probe Inside a Hypodermic Needle | Ingeborg Iping Petterson & Nick Stone |
Tues 4:10 | N3 | 362 | The Use of Raman Spectroscopy in Brain Cancer Diagnostics | Matthew Baker |
Tues 4:30 | N3 | 363 | Non-Invasive Label-Free Detection of Pre-Cancerous Tissue Biomechanics and Composition via micro-Brillouin and Raman Mapping | Francesca Palombo & Nick Stone |
Wed 11:40 | N2 | 471 | Investigating the Use of the SperoTM Quantum Cascade Laser (QCL) Infrared Microscope for the Rapid Screening of Cancerous Blood Serum | Graeme Clemens & Matt Baker |
Wed 2:20 | N4 | 528 | Illuminating the Future of Cancer Diagnosis via Serum ATR-FTIR Spectroscopy | James Hands & Matt Baker |
Wed 3:50 | N8 | 594 | Horses for Courses: Raman and IR Spectroscopies for Molecular Specific Tissue Analysis | Nick Stone |
Wed 4:50 | N8 | 597 | High-throughput Assessment of Prostate Biopsy Tissue using Mega-Mosaicking Infrared Spectroscopic Chemical Imaging | Peter Gardner |
Posters to watch out for…
Day | Poster | Abs | Title | Author |
---|---|---|---|---|
Mon | 26 | 29 | Investigating the Effect of Ageing and Substrate Variation on the Raman Spectra of Equine Blood | Matt Baker |
Mon | 32 | 35 | Rapid Discrimination of Maggots Utilising ATR-FTIR Spectroscopy | Matt Baker |
Tues | 28 | 230 | Cutting the Mustard: Evidence of VX Nerve Agent Use from Contaminated White Mustard Plants | Matt Baker |
Wed | 10 | 412 | Using Vibrational Spectroscopy to Analyse the Composition and Effect of Environmental Factors on Gel Pen Inks | Matt Baker |
Wed | 41 | 444 | Developing a Feature Extraction and Classification Toolbox | Matt Baker |
Thurs | 20 | 630 | Elemental and Molecular Profiling of Licit, Illicit and Niche Tobacco Rapid Discrimination of Maggots Utilising ATR-FTIR Spectroscopy | Matt Baker |
Thurs | 35 | 238 | Rapid Pre-symptomatic Diagnosis of Sepsis: A Feasibility Study by Infrared Spectroscopy | Matt Baker & Ganesh Sockalingum |
SCIX Conference 2014